Product Overview
The FBRG series dry-type capacitive transformer composite bushings are specifically designed for high-voltage terminations of epoxy resin cast dry-type transformers. These bushings incorporate a capacitive grading structure and utilize high-performance silicone rubber composite insulation. Featuring an internal through-rod connection, they are suitable for indoor distribution systems with voltage ratings up to 24kV. The series offers excellent electrical insulation performance, superior hydrophobicity, and pollution flashover resistance. Easy to install, safe, and reliable, they are widely used in power distribution applications with high demands for space, weight, and safety, such as data centers, commercial complexes, industrial plants, and new energy power stations.
| Technical Parameter Summary Table | |||||||
| Parameter Item | FBRG-24/630 | FBRG-24/1250 | FBRG-24/1600 | FBRG-24/2500 | FBRG-24/3150 | FBRG-24/4000 | FBRG-24/5000 |
| Type | FBRG-24/630 | FBRG-24/1250 | FBRG-24/1600 | FBRG-24/2500 | FBRG-24/3150 | FBRG-24/4000 | FBRG-24/5000 |
| Rated Voltage (Ur) | 24 kV | 24 kV | 24 kV | 24 kV | 24 kV | 24 kV | 24 kV |
| Rated Current (Ir) | 630A | 1250 A | 1600 A | 2500 A | 3150 A | 4000 A | 5000 A |
| Creepage Distance | 744 mm | 744 mm | 744 mm | 744 mm | 744 mm | 744 mm | 744 mm |
| Suitable Altitude | 1000 m | 1000 m | 1000 m | 1000 m | 1000 m | 1000 m | 1000 m |
| Dielectric Dissipation Factor (tanδ) | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Partial Discharge at 1.5 Um / √3 kV (pC) |
≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Power Frequency Withstand Voltage |
61 kV | 61 kV | 61 kV | 61 kV | 61 kV | 61 kV | 61 kV |
| Lightning Impulse Withstand Voltage |
125 kV | 125 kV | 125 kV | 125 kV | 125 kV | 125 kV | 125 kV |
| External Insulation Material | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber |
| Color | Grey | Grey | Grey | Grey | Grey | Grey | Grey |
| Terminal Material | Tin-Plated Copper | Tin-Plated Copper | Tin-Plated Copper | Tin-Plated Copper | Tin-Plated Copper | Tin-Plated Copper | Tin-Plated Copper |
| Applicable Standard | GB/T 4109;IEC 60137 | GB/T 4109;IEC 60137 | GB/T 4109;IEC 60137 | GB/T 4109;IEC 60137 | GB/T 4109;IEC 60137 | GB/T 4109;IEC 60137 | GB/T 4109;IEC 60137 |
| Mounting Height (Center-to-Center) |
950±20mm | 965±20mm | 965±20mm | 995±20mm | 1055±20mm | 1040±20 mm | 1130±20 mm |
Hot Tags: 24kv composite housed rod type bushing, China 24kv composite housed rod type bushing manufacturers, suppliers, factory, 24kv bushing, 24kV Composite Housed Rod Type Bushing, 24kV Porcelain Housed Rod Type Bushing, 24kV Porcelain Housed Cable Entry Type Bushing, insulating bushing electrical



