Product Series and Overview
This product series comprises the CBRG and CBRGL sub‑series, designed specifically for 126kV electrical equipment such as power transformers, reactors, and Gas Insulated Switchgear (GIS). It provides reliable insulation and mechanical support for current‑carrying conductors passing through grounded metal enclosures. The product features a fully sealed, maintenance‑free dry‑type capacitive core, with high‑strength porcelain as the external insulating housing, offering excellent electrical performance, mechanical robustness, and long‑term operational reliability.
Technical Specifications
| Model | CBRG-126/630 | CBRG-126/1250 | CBRG-126/1600 | CBRG-126/2000 | CBRG-126/2500 |
| Rated Voltage (Ur) | 126 kV | 126 kV | 126 kV | 126 kV | 126 kV |
| Rated Current (Ir) | 630 A | 1250 A | 1600 A | 2000 A | 2500 A |
| Creepage Distance | 3960 mm | 3906 mm | 3906 mm | 3906 mm | 3906 mm |
| Altitude | 1000 m | 1000 m | 1000 m | 1000 m | 1000 m |
| Dielectric Dissipation Factor (tan δ) | >0.5% | ±0.5% | >0.5% | ±0.5% | >0.5% |
| External Insulation Material | Porcelain | Porcelain | Porcelain | Porcelain | Porcelain |
| Partial Discharge (at 1.5Um/√3) | ≤10 pC | ≤10 pC | ≤10 pC | ≤10 pC | ≤10 pC |
| Color | Brown | Brown | Brown | Brown | Brown |
| Power Frequency Withstand Voltage | 255 kV | 255 kV | 255 kV | 255 kV | 255 kV |
| Standard Compliance | IEC 60137 | IEC 60137 | IEC 60137 | IEC 60137 | IEC 60137 |
| Lightning Impulse Withstand Voltage | 550 kV | 550 kV | 550 kV | 550 kV | 550 kV |
| Terminal Material | Tin-plated copper | Tin-plated copper | Tin-plated copper | Tin-plated copper | Tin-plated copper |
Hot Tags: 126kv porcelain housed rod type bushing, China 126kv porcelain housed rod type bushing manufacturers, suppliers, factory, 126kV Porcelain Housed Rod Type Bushing, 126kV Composite Housed Rod Type Bushing, 126kV Composite Housed Cable Entry Type Bushing, 126kv bushing



